SEISA DOHTO UNIVERSITY Scholarships
Scholarship Requirements
Seisa Dohto University offers schoolarships for all the privately financed international students by reducting their costs. There are two types of sholarships are available for the international students.
A. Fees for admission procedure
B. Tuition and other fees
To receive scholarthips, international students need to meet these all three conditions below.
- The monthly amount of money receiving as a remittance is less than 100,000 yen ecxluding tutition fee.
- The amount of money receiving from other scholarship supporting bodies is less than 50,000 yen if you are receiving any other scholarships.
- The annual income of a supporting family member within Japan is less than 6,000,000 yen if you have any of those in Japan.
* The fees listed on this page are for the academic year of 2023 (including October entry)
A. Fees for admission procedure
All of the intenrational students at Seisa Dohto University get the university scholarship from the fees for admission procedure by reducting 70,000 yen from the admission fee, 210,000 yen.
(Unit: JPY) | 1st grade | 2nd year transfer | 3rd year transfer |
---|---|---|---|
Admission fee | → 140,000 | → 140,000 | → 140,000 |
Parent Teacher Committee fee | 22,000 | 22,000 | 22,000 |
Gymnastic and Cultural Activities Support Association fee | 19,000 | 19,000 | 19,000 |
Alumni Association fee | 12,000 | 12,000 | 12,000 |
Freshman accomodation trip | - | - | |
Personal Accident Insurance for Student Pursuing Education and Research | 3,370 | 2,650 | 1,790 |
Insurance for Accidents Involving Third Parties or Their Property | 1,360 | 1,020 | 680 |
Total | → 197,730 | → 196,670 | → 195,470 |
B. Tuition and other fees
※The fees listed on this page are for the academic year of 2023(including October entry)
For the 1st grade and the 2nd grade transfer entry
Faculty (Unit:JPY) | Tuition fee 【1st Sem.】 | Tuition fee 【2nd Sem.】 | Total (An academic year) |
Management | 522,500 | 522,500 | 1,045,000 |
Social Welfare | 522,500 | 522,500 | 1,045,000 |
Fine Arts | 697,500 | 697,500 | 1,395,000 |
For the 3rd grade entry
Faculty (Unit: JPY) | Tuition fee | Experiments and practicum fees | Facility and equipment fees | Total | Total (An academic year) |
---|---|---|---|---|---|
Management | 【1st Sem.】 350,000 【2nd Sem.】 350,000 | ― | 【1st Sem.】 172,500 【2nd Sem.】 172,500 | 【1st Sem.】 522,500 【2nd Sem.】 522,500 | 1,045,000 |
Social Welfare | 【1st Sem.】 350,000 【2nd Sem.】 350,000 | ― | 【1st Sem.】 172,500 【2nd Sem.】 172,500 | 【1st Sem.】 522,500 【2nd Sem.】 522,500 | 1,045,000 |
Fine Arts | 【1st Sem.】 450,000 【2nd Sem.】 450,000 | 【1st Sem.】 75,000 【2nd Sem.】 75,000 | 【1st Sem.】 172,500 【2nd Sem.】 172,500 | 【1st Sem.】 697,500 【2nd Sem.】 697,500 | 1,395,000 |
Scholarship for the 1st admission year
For the 1st grade and the 2nd grade transfer entry
Our international students are able to obtain ¥150,000 reduction of the annual tuition fee as a scholarship .
Faculty | Tuition fee (After 75,000 reduction) 【1st Sem.】 | Tuition fee (After75,000 reduction) 【2nd Sem.】 | Total (Unit: JPY) (An academic year) |
---|---|---|---|
Management | 447,500 | 447,500 | 895,000 |
Social Welfare | 447,500 | 447,500 | 895,000 |
Fine Arts | 622,500 | 622,500 | 1,245,000 |
For the 3rd grade entry
Our international students are able to obtain 20% reduction of the annual tuition fee as a scholarship and are exempted the payment of whole "other education related fees".
Faculty (Unit: JPY) | Tuition fee (After 20% reduction) | Experiments and practicum fees | Facility and equipment cost | Other education related fees | Total (Unit: JPY) (An academic year) |
---|---|---|---|---|---|
Management | 【1st Sem.】 280,000 【2nd Sem.】 280,000 | ― | 【1st Sem.】 172,500 【2nd Sem.】 172,500 | 【1st Sem.】 0 【2nd Sem.】 0 | 905,000 |
Social Welfare | 【1st Sem.】 280,000 【2nd Sem.】 280,000 | ― | 【1st Sem.】 172,500 【2nd Sem.】 172,500 | 【1st Sem.】 0 【2nd Sem.】 0 | 905,000 |
Fine Arts | 【1st Sem.】 360,000 【2nd Sem.】 360,000 | 【1st Sem.】 75,000 【2nd Sem.】 75,000 | 【1st Sem.】 172,500 【2nd Sem.】 172,500 | 【1st Sem.】 0 【2nd Sem.】 0 | 1,215,000 |
Scholarships after the 2nd admission year
- All the privately financed international students get the exemption for "Other education related fees", which is 100,000 yen for an academic year, as well as the reduction of 25% tutition fee after the 2nd admission year.
- However, if the total number of credit obtained through the previous academic year is below 20, the students will be disqualified from our shcolarhips eligibilities.
- An opportunity to obtain extra 5% tuition fee reduction as a scholarship is available depending on the previous academic year's performances such as the numbers of credits obtained and eveluations. The detailed requirements are listed below.
The eligibilities of this additional 5% tutition fee reducion scholarship
* For 2nd grade students: The numbers of credit obtained from the previous academic year shoud be more than 20 and the GPA should be more than 3.0
* For 3rd grade students: The numbers of credit obtained from the previous academic year shoud be more than 40 and the GPA should be more than 3.0